[DOWNLOAD RAW DATA IN EXCEL FORMAT]

#1. Would it be useful for your business (and/or that of your clients) if one or more of the three languages (Arabic, Chinese and Russian) were added?
Country For Against
Algeria 1 (100%) 0 (0%)
Andorra 0 (0%) 1 (100%)
Argentina 1 (33.33%) 2 (66.67%)
Armenia 3 (100%) 0 (0%)
Australia 1 (100%) 0 (0%)
Austria 2 (25%) 6 (75%)
Belgium 0 (0%) 9 (100%)
Brazil 0 (0%) 2 (100%)
Bulgaria 1 (33.33%) 2 (66.67%)
Canada 0 (0%) 2 (100%)
China 17 (85%) 3 (15%)
Croatia 0 (0%) 1 (100%)
Cyprus 0 (0%) 1 (100%)
Czech Republic 0 (0%) 4 (100%)
Denmark 0 (0%) 17 (100%)
Egypt 0 (0%) 1 (100%)
Estonia 0 (0%) 9 (100%)
Finland 0 (0%) 11 (100%)
France 2 (12.5%) 14 (87.5%)
Germany 1 (2.33%) 42 (97.67%)
Greece 0 (0%) 1 (100%)
Hungary 0 (0%) 1 (100%)
India 1 (33.33%) 2 (66.67%)
Indonesia 0 (0%) 1 (100%)
Israel 1 (25%) 3 (75%)
Italy 1 (5.56%) 17 (94.44%)
Japan 0 (0%) 2 (100%)
Jordan 1 (100%) 0 (0%)
Latvia 0 (0%) 1 (100%)
Lebanon 1 (100%) 0 (0%)
Liechtenstein 0 (0%) 2 (100%)
Luxembourg 0 (0%) 3 (100%)
Malaysia 0 (0%) 1 (100%)
Malta 0 (0%) 1 (100%)
Mexico 0 (0%) 5 (100%)
Netherlands 3 (13.04%) 20 (86.96%)
New Zealand 0 (0%) 1 (100%)
Norway 1 (50%) 1 (50%)
Pakistan 0 (0%) 1 (100%)
Peru 1 (100%) 0 (0%)
Poland 2 (22.22%) 7 (77.78%)
Portugal 0 (0%) 7 (100%)
Romania 1 (50%) 1 (50%)
Russia 11 (91.67%) 1 (8.33%)
Serbia 2 (66.67%) 1 (33.33%)
Singapore 1 (100%) 0 (0%)
South Africa 0 (0%) 1 (100%)
Spain 1 (8.33%) 11 (91.67%)
Sweden 0 (0%) 6 (100%)
Switzerland 2 (9.09%) 20 (90.91%)
Taiwan 1 (100%) 0 (0%)
Turkey 0 (0%) 6 (100%)
Ukraine 3 (75%) 1 (25%)
United Arab Emirates 7 (87.5%) 1 (12.5%)
United Kingdom 1 (3.85%) 25 (96.15%)
USA 3 (21.43%) 11 (78.57%)
TOTAL (363) 74 (20%) 289 (80%)

#2. Would it be useful for your business if one or more of the three languages (Arabic, Chinese and Russian) were added as filing languages?
Country For Against
Andorra 0 (0%) 1 (100%)
Argentina 2 (66.67%) 1 (33.33%)
Armenia 3 (100%) 0 (0%)
Australia 1 (100%) 0 (0%)
Austria 2 (28.57%) 5 (71.43%)
Belgium 0 (0%) 9 (100%)
Brazil 1 (50%) 1 (50%)
Bulgaria 1 (33.33%) 2 (66.67%)
Canada 0 (0%) 2 (100%)
China 16 (84.21%) 3 (15.79%)
Croatia 0 (0%) 1 (100%)
Cyprus 0 (0%) 1 (100%)
Czech Republic 1 (25%) 3 (75%)
Denmark 1 (5.88%) 16 (94.12%)
Egypt 1 (100%) 0 (0%)
Estonia 0 (0%) 9 (100%)
Finland 1 (9.09%) 10 (90.91%)
France 1 (6.25%) 15 (93.75%)
Germany 1 (2.38%) 41 (97.62%)
Greece 0 (0%) 1 (100%)
Hungary 0 (0%) 1 (100%)
India 1 (33.33%) 2 (66.67%)
Indonesia 0 (0%) 1 (100%)
Israel 1 (25%) 3 (75%)
Italy 0 (0%) 18 (100%)
Japan 0 (0%) 2 (100%)
Jordan 1 (100%) 0 (0%)
Latvia 0 (0%) 1 (100%)
Lebanon 1 (100%) 0 (0%)
Liechtenstein 0 (0%) 2 (100%)
Luxembourg 0 (0%) 3 (100%)
Malaysia 0 (0%) 1 (100%)
Malta 0 (0%) 1 (100%)
Mexico 0 (0%) 5 (100%)
Netherlands 2 (8.7%) 21 (91.3%)
New Zealand 0 (0%) 1 (100%)
Norway 0 (0%) 1 (100%)
Pakistan 0 (0%) 1 (100%)
Peru 1 (100%) 0 (0%)
Poland 2 (22.22%) 7 (77.78%)
Portugal 1 (14.29%) 6 (85.71%)
Romania 0 (0%) 2 (100%)
Russia 10 (90.91%) 1 (9.09%)
Serbia 2 (66.67%) 1 (33.33%)
Singapore 1 (100%) 0 (0%)
South Africa 0 (0%) 1 (100%)
Spain 1 (8.33%) 11 (91.67%)
Sweden 0 (0%) 6 (100%)
Switzerland 2 (9.09%) 20 (90.91%)
Taiwan 1 (100%) 0 (0%)
Turkey 0 (0%) 6 (100%)
Ukraine 2 (66.67%) 1 (33.33%)
United Arab Emirates 7 (87.5%) 1 (12.5%)
United Kingdom 5 (19.23%) 21 (80.77%)
USA 4 (28.57%) 10 (71.43%)
TOTAL (356) 77 (22%) 279 (78%)

#3. Would it be useful for your business if one or more of the three languages (Arabic, Chinese and Russian) were added as full working languages?
Country For Against
Andorra 0 (0%) 1 (100%)
Argentina 2 (66.67%) 1 (33.33%)
Armenia 3 (100%) 0 (0%)
Australia 1 (100%) 0 (0%)
Austria 1 (16.67%) 5 (83.33%)
Belgium 0 (0%) 9 (100%)
Brazil 0 (0%) 2 (100%)
Bulgaria 1 (33.33%) 2 (66.67%)
Canada 0 (0%) 2 (100%)
China 14 (73.68%) 5 (26.32%)
Croatia 0 (0%) 1 (100%)
Cyprus 0 (0%) 1 (100%)
Czech Republic 0 (0%) 4 (100%)
Denmark 0 (0%) 17 (100%)
Egypt 1 (100%) 0 (0%)
Estonia 0 (0%) 9 (100%)
Finland 1 (9.09%) 10 (90.91%)
France 1 (6.25%) 15 (93.75%)
Germany 2 (4.76%) 40 (95.24%)
Greece 0 (0%) 1 (100%)
Hungary 0 (0%) 1 (100%)
India 1 (33.33%) 2 (66.67%)
Indonesia 0 (0%) 1 (100%)
Israel 1 (25%) 3 (75%)
Italy 0 (0%) 18 (100%)
Japan 0 (0%) 2 (100%)
Jordan 1 (100%) 0 (0%)
Latvia 0 (0%) 1 (100%)
Lebanon 1 (100%) 0 (0%)
Liechtenstein 0 (0%) 2 (100%)
Luxembourg 0 (0%) 3 (100%)
Malaysia 0 (0%) 1 (100%)
Malta 0 (0%) 1 (100%)
Mexico 0 (0%) 5 (100%)
Netherlands 1 (4.35%) 22 (95.65%)
New Zealand 0 (0%) 1 (100%)
Norway 0 (0%) 1 (100%)
Pakistan 0 (0%) 1 (100%)
Poland 0 (0%) 9 (100%)
Portugal 1 (14.29%) 6 (85.71%)
Romania 0 (0%) 2 (100%)
Russia 10 (90.91%) 1 (9.09%)
Serbia 3 (100%) 0 (0%)
Singapore 1 (100%) 0 (0%)
South Africa 0 (0%) 1 (100%)
Spain 1 (8.33%) 11 (91.67%)
Sweden 0 (0%) 6 (100%)
Switzerland 2 (9.52%) 19 (90.48%)
Taiwan 1 (100%) 0 (0%)
Turkey 0 (0%) 6 (100%)
Ukraine 1 (50%) 1 (50%)
United Arab Emirates 7 (87.5%) 1 (12.5%)
United Kingdom 2 (8%) 23 (92%)
USA 3 (25%) 9 (75%)
TOTAL (349) 64 (18%) 285 (82%)

#4. Do you believe that you will file more IRs if the three languages were added?
Country For Against
Andorra 0 (0%) 1 (100%)
Argentina 2 (66.67%) 1 (33.33%)
Armenia 3 (100%) 0 (0%)
Australia 0 (0%) 1 (100%)
Austria 1 (16.67%) 5 (83.33%)
Belgium 1 (11.11%) 8 (88.89%)
Brazil 0 (0%) 2 (100%)
Bulgaria 0 (0%) 3 (100%)
Canada 0 (0%) 2 (100%)
China 14 (73.68%) 5 (26.32%)
Croatia 0 (0%) 1 (100%)
Cyprus 0 (0%) 1 (100%)
Czech Republic 0 (0%) 4 (100%)
Denmark 0 (0%) 17 (100%)
Egypt 0 (0%) 1 (100%)
Estonia 0 (0%) 9 (100%)
Finland 0 (0%) 11 (100%)
France 0 (0%) 15 (100%)
Germany 0 (0%) 42 (100%)
Greece 0 (0%) 1 (100%)
Hungary 0 (0%) 1 (100%)
India 0 (0%) 3 (100%)
Indonesia 0 (0%) 1 (100%)
Israel 1 (25%) 3 (75%)
Italy 0 (0%) 18 (100%)
Japan 0 (0%) 2 (100%)
Jordan 1 (100%) 0 (0%)
Lebanon 0 (0%) 1 (100%)
Liechtenstein 0 (0%) 2 (100%)
Luxembourg 0 (0%) 3 (100%)
Malaysia 0 (0%) 1 (100%)
Malta 0 (0%) 1 (100%)
Mexico 0 (0%) 5 (100%)
Netherlands 2 (8.7%) 21 (91.3%)
New Zealand 0 (0%) 1 (100%)
Norway 0 (0%) 1 (100%)
Pakistan 0 (0%) 1 (100%)
Poland 0 (0%) 9 (100%)
Portugal 1 (14.29%) 6 (85.71%)
Romania 0 (0%) 2 (100%)
Russia 6 (54.55%) 5 (45.45%)
Serbia 0 (0%) 2 (100%)
Singapore 1 (100%) 0 (0%)
South Africa 0 (0%) 1 (100%)
Spain 1 (8.33%) 11 (91.67%)
Sweden 0 (0%) 6 (100%)
Switzerland 0 (0%) 21 (100%)
Taiwan 0 (0%) 1 (100%)
Turkey 0 (0%) 6 (100%)
Ukraine 1 (50%) 1 (50%)
United Arab Emirates 3 (37.5%) 5 (62.5%)
United Kingdom 1 (4%) 24 (96%)
USA 1 (8.33%) 11 (91.67%)
TOTAL (346) 40 (12%) 306 (88%)

#5. If the three languages were added as full working languages, do you think that Madrid Monitor will need to be available in all six languages?
Country For Against
Andorra 0 (0%) 1 (100%)
Argentina 3 (100%) 0 (0%)
Armenia 2 (66.67%) 1 (33.33%)
Australia 0 (0%) 1 (100%)
Austria 2 (33.33%) 4 (66.67%)
Belgium 4 (44.44%) 5 (55.56%)
Brazil 1 (50%) 1 (50%)
Bulgaria 1 (33.33%) 2 (66.67%)
Canada 1 (50%) 1 (50%)
China 11 (57.89%) 8 (42.11%)
Croatia 1 (100%) 0 (0%)
Cyprus 1 (100%) 0 (0%)
Czech Republic 2 (50%) 2 (50%)
Denmark 10 (58.82%) 7 (41.18%)
Egypt 1 (100%) 0 (0%)
Estonia 4 (44.44%) 5 (55.56%)
Finland 5 (45.45%) 6 (54.55%)
France 8 (53.33%) 7 (46.67%)
Germany 23 (54.76%) 19 (45.24%)
Greece 1 (100%) 0 (0%)
Hungary 1 (100%) 0 (0%)
India 3 (100%) 0 (0%)
Indonesia 1 (100%) 0 (0%)
Israel 2 (50%) 2 (50%)
Italy 13 (72.22%) 5 (27.78%)
Japan 1 (50%) 1 (50%)
Jordan 1 (100%) 0 (0%)
Lebanon 1 (100%) 0 (0%)
Liechtenstein 2 (100%) 0 (0%)
Luxembourg 1 (33.33%) 2 (66.67%)
Malaysia 1 (100%) 0 (0%)
Malta 1 (100%) 0 (0%)
Mexico 3 (60%) 2 (40%)
Netherlands 15 (65.22%) 8 (34.78%)
New Zealand 1 (100%) 0 (0%)
Norway 0 (0%) 1 (100%)
Pakistan 0 (0%) 1 (100%)
Poland 5 (55.56%) 4 (44.44%)
Portugal 3 (42.86%) 4 (57.14%)
Romania 1 (50%) 1 (50%)
Russia 7 (70%) 3 (30%)
Serbia 2 (100%) 0 (0%)
Singapore 1 (100%) 0 (0%)
South Africa 1 (100%) 0 (0%)
Spain 4 (33.33%) 8 (66.67%)
Sweden 4 (66.67%) 2 (33.33%)
Switzerland 13 (65%) 7 (35%)
Taiwan 1 (100%) 0 (0%)
Turkey 3 (50%) 3 (50%)
Ukraine 1 (50%) 1 (50%)
United Arab Emirates 7 (87.5%) 1 (12.5%)
United Kingdom 25 (100%) 0 (0%)
USA 10 (83.33%) 2 (16.67%)
TOTAL (344) 216 (63%) 128 (37%)

#6. Would it be acceptable to have only one language in Madrid Monitor and then you could order a free machine translation online?
Country For Against
Andorra 1 (100%) 0 (0%)
Argentina 2 (66.67%) 1 (33.33%)
Armenia 0 (0%) 3 (100%)
Australia 1 (100%) 0 (0%)
Austria 4 (66.67%) 2 (33.33%)
Belgium 5 (55.56%) 4 (44.44%)
Brazil 1 (50%) 1 (50%)
Bulgaria 2 (66.67%) 1 (33.33%)
Canada 0 (0%) 2 (100%)
China 13 (68.42%) 6 (31.58%)
Croatia 0 (0%) 1 (100%)
Cyprus 0 (0%) 1 (100%)
Czech Republic 3 (75%) 1 (25%)
Denmark 9 (52.94%) 8 (47.06%)
Egypt 0 (0%) 1 (100%)
Estonia 3 (33.33%) 6 (66.67%)
Finland 8 (72.73%) 3 (27.27%)
France 4 (26.67%) 11 (73.33%)
Germany 22 (52.38%) 20 (47.62%)
Greece 0 (0%) 1 (100%)
Hungary 1 (100%) 0 (0%)
India 1 (33.33%) 2 (66.67%)
Indonesia 1 (100%) 0 (0%)
Israel 1 (25%) 3 (75%)
Italy 4 (22.22%) 14 (77.78%)
Japan 1 (50%) 1 (50%)
Jordan 0 (0%) 1 (100%)
Lebanon 0 (0%) 1 (100%)
Liechtenstein 1 (50%) 1 (50%)
Luxembourg 2 (66.67%) 1 (33.33%)
Malaysia 1 (100%) 0 (0%)
Malta 0 (0%) 1 (100%)
Mexico 3 (60%) 2 (40%)
Netherlands 15 (65.22%) 8 (34.78%)
New Zealand 0 (0%) 1 (100%)
Norway 1 (100%) 0 (0%)
Pakistan 0 (0%) 1 (100%)
Poland 5 (55.56%) 4 (44.44%)
Portugal 3 (42.86%) 4 (57.14%)
Romania 1 (50%) 1 (50%)
Russia 3 (30%) 7 (70%)
Serbia 2 (100%) 0 (0%)
Singapore 0 (0%) 1 (100%)
South Africa 1 (100%) 0 (0%)
Spain 6 (54.55%) 5 (45.45%)
Sweden 3 (50%) 3 (50%)
Switzerland 9 (45%) 11 (55%)
Taiwan 1 (100%) 0 (0%)
Turkey 5 (83.33%) 1 (16.67%)
Ukraine 1 (50%) 1 (50%)
United Arab Emirates 5 (62.5%) 3 (37.5%)
United Kingdom 4 (16%) 21 (84%)
USA 4 (33.33%) 8 (66.67%)
TOTAL (343) 163 (48%) 180 (52%)



#7. What would be your preferred language for Madrid Monitor?
Language 1st Choice 2nd Choice TOTAL
English 309 63 372
French 9 168 177
Spanish 5 53 58
Chinese 8 16 24
Russian 5 9 14
Arabic 2 10 12


#8. What languages would you prefer to use in future for your IRs?
Language 1st Choice 2nd Choice TOTAL
English 293 90 383
French 16 159 175
Spanish 6 43 49
Chinese 10 14 24
Russian 8 7 15
Arabic 3 9 12